---
title: "360 checks: the largest sellers on Ora, daily | Agent Ready Checkout"
description: "65 of the largest sellers in the world read on Ora's agent-readiness scan, the pay layer first, one a day. Every layer and the editors' read."
canonical: https://agentreadycheckout.com/blog
site: "Agent Ready Checkout"
last_updated: 2026-11-14
date: 2026-11-14
section: "360 checks"
---

# 360 checks: the largest sellers on Ora, daily | Agent Ready Checkout

> 65 of the largest sellers in the world read on Ora's agent-readiness scan, the pay layer first, one a day. Every layer and the editors' read.

Source: https://agentreadycheckout.com/blog
Site: Agent Ready Checkout
Last reviewed: 2026-11-14

One company a day

# The 360 checks: the largest sellers in the world, read on the pay layer

In short

65 of the largest sellers in the world, read on Ora's agent-readiness scan with the pay layer first, one a day from 9 Nov 2026 to 14 Nov 2026. A new company is read and published every day, the newest at the top.

Each day this site reads one of the largest sellers in the world the way an agent would: [Ora's](https://ora.ai/?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=check-index) free scan requests the pages with the agents' own user agents, reads robots.txt and the files agents look for, tries the API and MCP surfaces and probes the six payment checks for x402, MPP, UCP, ACP and AP2. A 360 check sets the Payments layer against [the matrix](https://agentreadycheckout.com/matrix), lists every other check Ora ran, names the fixes worth most points and closes with the editors' read. The company's score is read from Ora on the day the check is published and is not updated afterwards; [how Ora's Payments checks map to the matrix](https://agentreadycheckout.com/method/ora-payments-layer).

## Every check

| Published | Company | Kind | Ora score | Grade | Pay layer | Protocols met |
| --- | --- | --- | --- | --- | --- | --- |
| 14 Nov 2026 | Uniqlo | retailer | 7 of 100 | F | did not apply | none |
| 13 Nov 2026 | Lululemon | retailer | 15 of 100 | F | did not apply | none |
| 12 Nov 2026 | Gap | retailer | 40 of 100 | D | did not apply | none |
| 11 Nov 2026 | Dick's Sporting Goods | retailer | 16 of 100 | F | did not apply | none |
| 11 Nov 2026 | Ulta Beauty | retailer | 29 of 100 | D | did not apply | none |
| 10 Nov 2026 | Aldi | retailer | 38 of 100 | D | did not apply | none |
| 10 Nov 2026 | IKEA | retailer | 47 of 100 | D | did not apply | none |
| 10 Nov 2026 | Sam's Club | retailer | 51 of 100 | C | did not apply | none |
| 9 Nov 2026 | Accor | travel seller | 49 of 100 | C | did not apply | none |
| 9 Nov 2026 | Adidas | retailer | 15 of 100 | F | did not apply | none |
| 9 Nov 2026 | Agoda | travel seller | 45 of 100 | D | did not apply | none |
| 9 Nov 2026 | Airbnb | travel seller | 14 of 100 | F | did not apply | none |
| 9 Nov 2026 | Albertsons | retailer | 23 of 100 | F | did not apply | none |
| 9 Nov 2026 | Alibaba | marketplace | 41 of 100 | D | did not apply | none |
| 9 Nov 2026 | Amazon | marketplace | 40 of 100 | D | did not apply | none |
| 9 Nov 2026 | American Airlines | travel seller | 25 of 100 | F | did not apply | none |
| 9 Nov 2026 | Booking.com | travel seller | 37 of 100 | D | did not apply | none |
| 9 Nov 2026 | Carnival | travel seller | 27 of 100 | F | did not apply | none |
| 9 Nov 2026 | Carrefour | retailer | 60 of 100 | C | did not apply | none |
| 9 Nov 2026 | Chewy | retailer | 26 of 100 | F | did not apply | none |
| 9 Nov 2026 | Costco | retailer | 26 of 100 | F | did not apply | none |
| 9 Nov 2026 | Coupang | marketplace | 29 of 100 | D | did not apply | none |
| 9 Nov 2026 | CVS | retailer | 25 of 100 | F | did not apply | none |
| 9 Nov 2026 | Delta Air Lines | travel seller | 13 of 100 | F | did not apply | none |
| 9 Nov 2026 | Dollar General | retailer | 50 of 100 | C | did not apply | none |
| 9 Nov 2026 | DoorDash | marketplace | 33 of 100 | D | did not apply | none |
| 9 Nov 2026 | easyJet | travel seller | 17 of 100 | F | did not apply | none |
| 9 Nov 2026 | eBay | marketplace | 30 of 100 | D | did not apply | none |
| 9 Nov 2026 | Emirates | travel seller | 20 of 100 | F | did not apply | none |
| 9 Nov 2026 | Etsy | marketplace | 49 of 100 | C | did not apply | none |
| 9 Nov 2026 | Expedia | travel seller | 11 of 100 | F | did not apply | none |
| 9 Nov 2026 | Flipkart | marketplace | 34 of 100 | D | did not apply | none |
| 9 Nov 2026 | H&M | retailer | 15 of 100 | F | did not apply | none |
| 9 Nov 2026 | Hertz | travel seller | 59 of 100 | C | did not apply | none |
| 9 Nov 2026 | Home Depot | retailer | 16 of 100 | F | did not apply | none |
| 9 Nov 2026 | Hyatt | travel seller | 18 of 100 | F | did not apply | none |
| 9 Nov 2026 | IHG | travel seller | 18 of 100 | F | did not apply | none |
| 9 Nov 2026 | Instacart | marketplace | 54 of 100 | C | did not apply | none |
| 9 Nov 2026 | JD.com | marketplace | 33 of 100 | D | did not apply | none |
| 9 Nov 2026 | Kroger | retailer | 20 of 100 | F | did not apply | none |
| 9 Nov 2026 | Lowe's | retailer | 42 of 100 | D | did not apply | none |
| 9 Nov 2026 | Lufthansa | travel seller | 36 of 100 | D | did not apply | none |
| 9 Nov 2026 | Macy's | retailer | 34 of 100 | D | did not apply | none |
| 9 Nov 2026 | Marriott | travel seller | 20 of 100 | F | did not apply | none |
| 9 Nov 2026 | Mercado Libre | marketplace | 40 of 100 | D | did not apply | none |
| 9 Nov 2026 | Nike | retailer | 30 of 100 | D | did not apply | none |
| 9 Nov 2026 | Nordstrom | retailer | 20 of 100 | F | did not apply | none |
| 9 Nov 2026 | Otto | marketplace | 41 of 100 | D | did not apply | none |
| 9 Nov 2026 | Publix | retailer | 19 of 100 | F | did not apply | none |
| 9 Nov 2026 | Rakuten | marketplace | 47 of 100 | D | did not apply | none |
| 9 Nov 2026 | Royal Caribbean | travel seller | 55 of 100 | C | did not apply | none |
| 9 Nov 2026 | Ryanair | travel seller | 42 of 100 | D | did not apply | none |
| 9 Nov 2026 | Sephora | retailer | 21 of 100 | F | did not apply | none |
| 9 Nov 2026 | Shein | retailer | 36 of 100 | D | probed, none found | none |
| 9 Nov 2026 | Southwest | travel seller | 25 of 100 | F | did not apply | none |
| 9 Nov 2026 | Target | retailer | 41 of 100 | D | did not apply | none |
| 9 Nov 2026 | Temu | marketplace | 47 of 100 | D | did not apply | none |
| 9 Nov 2026 | Trip.com | travel seller | 21 of 100 | F | did not apply | none |
| 9 Nov 2026 | Tripadvisor | travel seller | 22 of 100 | F | did not apply | none |
| 9 Nov 2026 | TUI | travel seller | 45 of 100 | D | did not apply | none |
| 9 Nov 2026 | Uber | travel seller | 50 of 100 | C | did not apply | none |
| 9 Nov 2026 | Walgreens | retailer | 28 of 100 | D | did not apply | none |
| 9 Nov 2026 | Walmart | retailer | 49 of 100 | C | did not apply | none |
| 9 Nov 2026 | Wayfair | retailer | 33 of 100 | D | did not apply | none |
| 9 Nov 2026 | Zalando | marketplace | 40 of 100 | D | did not apply | none |

## How a check is read

The score and every layer, check, point and quoted detail come from Ora's score file for the domain, GET /api/score/<domain>, read once on the day of publication. Ora's wording is quoted only where it passes this site's own writing gate. The verdict and the one-line closing are written by the editors for each company, and the six payment checks link to the matrix rows that say which processors and platforms carry each protocol. On a site Ora reads as a shop the six payment checks are probed and a protocol found scores the layer, while none found costs nothing; on a site it does not read as a shop the six are marked not applicable.

## Sources

1.  [Ora check catalog (GET /api/checks)](https://ora.ai/api/checks?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=check-index), read 14 Nov 2026
2.  [ora.ai](https://ora.ai/?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=check-index), read 14 Nov 2026

Last reviewed 14 Nov 2026

## Edition

Matrix edition of 4 Nov 2026.

Reviewed 14 Nov 2026, [2 sources](#sources-h).

## Method

Scores are Ora's on the day each company was read. The verdicts are ours.

[Methodology](https://agentreadycheckout.com/method)
