---
title: "Which protocols agents pay with, and where | Agent Ready Checkout"
description: "The protocol support matrix for agent checkout: ACP, UCP, AP2, TAP, Agent Pay, x402 and more, by processor, platform and surface, dated and sourced."
canonical: https://agentreadycheckout.com/
site: "Agent Ready Checkout"
last_updated: 2026-11-04
section: "Matrix"
---

# Which protocols agents pay with, and where | Agent Ready Checkout

> The protocol support matrix for agent checkout: ACP, UCP, AP2, TAP, Agent Pay, x402 and more, by processor, platform and surface, dated and sourced.

Source: https://agentreadycheckout.com/
Site: Agent Ready Checkout
Last reviewed: 2026-11-04

# Protocol support matrix: how agents pay

-   **23** live
-   **12** pilot
-   **57** announced
-   **3** not supported
-   **229** no statement found

Live or pilot cells sit in 17 of 27 columns; the bar counts all 324 cells. The pay-layer check we recommend is [Ora](https://ora.ai/?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=home), with 6 Payments checks [mapped to the matrix](https://agentreadycheckout.com/method/ora-payments-layer).

In short

As of 4 Nov 2026, 95 of 324 cells in the matrix carry a stated status: 23 live, 12 pilot, 57 announced and 3 not supported. The other 229 read no statement found. Every cell has a source and a read date. Use the rules tracker for who carries the dispute and the decision guide for your platform.

## 12 protocols against 27 columns

-   live
-   pilot
-   announced
-   not supported or no statement found

| Column group | Processors | Platforms | Retailers | Agent surfaces |
| --- | --- | --- | --- | --- |
| Protocol or program | Stripe | Adyen | PayPal | Checkout.com | Braintree | Worldpay | Coinbase | Crossmint | Skyfire | PayOS | Shopify | BigCommerce | Salesforce CC | Adobe Commerce | commercetools | WooCommerce | Amazon | Walmart | Target | Etsy | Wayfair | ChatGPT | Google AI Mode | Perplexity | Amazon Rufus | Meta Muse | Copilot |
| ACP | live 2026-11-04 | pilot 2026-11-04 | live 2026-11-04 | pilot 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no support 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no support 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 |
| UCP | live 2026-11-04 | pilot 2026-11-04 | live 2026-11-04 | pilot 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | pilot 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | live 2026-11-04 | pilot 2026-11-04 | no support 2026-11-04 | announced 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | live 2026-11-04 |
| AP2 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | pilot 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 |
| Visa TAP | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | pilot 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 |
| Visa IC | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | pilot 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 |
| Mastercard Agent Pay | announced 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | pilot 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 |
| Agent Pay for Machines | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | pilot 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 |
| Amex ACE | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 |
| x402 | live 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 |
| MPP | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 |
| Link for agents | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | announced 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | live 2026-11-04 | no statement 2026-11-04 |
| Verifiable Intent | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | pilot 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 | no statement 2026-11-04 |
|  |
| Live or pilot, count | 5 | 2 | 2 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |

Edition 4 Nov 2026. Protocols and programs down, processors, platforms, retailers and agent surfaces across; the date under each status is the day its source was read, and each status links to the cell's note and source. Scroll the matrix sideways. The last row counts protocols that are live or pilot in each column. [The full matrix with every note](https://agentreadycheckout.com/matrix), [the edition page with charts](https://agentreadycheckout.com/matrix/2026-11-04), [the data](https://agentreadycheckout.com/data).

## Status counts per column

Each column of the matrix as a bar of 12 cells, in the same order as the grid above. The figure over a bar counts the live and pilot cells.

-   live
-   pilot
-   announced
-   not supported
-   no statement found

Cells per column by status, 12 protocols deep, read 4 Nov 2026. Live and pilot cells sit on 17 of 27 columns.

Counts per column as a table

| Column | Group | Live | Pilot | Announced | Not supported | No statement found |
| --- | --- | --- | --- | --- | --- | --- |
| Stripe | processor | 5 | 0 | 5 | 0 | 2 |
| Adyen | processor | 0 | 2 | 7 | 0 | 3 |
| PayPal | processor | 2 | 0 | 2 | 0 | 8 |
| Checkout.com | processor | 0 | 7 | 1 | 0 | 4 |
| Braintree | processor | 2 | 0 | 1 | 0 | 9 |
| Worldpay | processor | 0 | 0 | 5 | 0 | 7 |
| Coinbase | processor | 1 | 1 | 2 | 0 | 8 |
| Crossmint | processor | 5 | 0 | 3 | 0 | 4 |
| Skyfire | processor | 0 | 0 | 3 | 0 | 9 |
| PayOS | processor | 0 | 0 | 2 | 0 | 10 |
| Shopify | platform | 1 | 0 | 1 | 0 | 10 |
| BigCommerce | platform | 0 | 1 | 0 | 0 | 11 |
| Salesforce CC | platform | 1 | 0 | 3 | 0 | 8 |
| Adobe Commerce | platform | 0 | 0 | 3 | 0 | 9 |
| commercetools | platform | 1 | 0 | 1 | 0 | 10 |
| WooCommerce | platform | 0 | 1 | 1 | 0 | 10 |
| Amazon | retailer | 0 | 0 | 0 | 2 | 10 |
| Walmart | retailer | 0 | 0 | 1 | 0 | 11 |
| Target | retailer | 1 | 0 | 0 | 0 | 11 |
| Etsy | retailer | 1 | 0 | 3 | 0 | 8 |
| Wayfair | retailer | 0 | 0 | 1 | 0 | 11 |
| ChatGPT | agent surface | 0 | 0 | 2 | 1 | 9 |
| Google AI Mode | agent surface | 1 | 0 | 3 | 0 | 8 |
| Perplexity | agent surface | 0 | 0 | 1 | 0 | 11 |
| Amazon Rufus | agent surface | 0 | 0 | 0 | 0 | 12 |
| Meta Muse | agent surface | 1 | 0 | 1 | 0 | 10 |
| Copilot | agent surface | 1 | 0 | 5 | 0 | 6 |

## Changelog, latest three lines

-   4 Nov 2026 [Edition 1 published: 12 protocols across 27 columns, 324 cells read on 4 Nov 2026. 23 live, 12 pilot, 57 announced, 3 not supported, 229 with no statement found.](https://agentreadycheckout.com/matrix/2026-11-04)
-   4 Nov 2026 [Google brings UCP-powered direct checkout to Canada on AI Mode and Gemini](https://agentreadycheckout.com/news/2026-11-04-google-brings-ucp-powered-direct-checkout-to-canada-on)
-   3 Nov 2026 [Mastercard discloses an OpenAI agreement that includes Agent Pay](https://agentreadycheckout.com/news/2026-11-03-mastercard-discloses-an-openai-agreement-that-includes)

[All dated news](https://agentreadycheckout.com/news) and [the history from September 2025](https://agentreadycheckout.com/guides/history-september-2025-to-now).

## Merchant decision guide

Pick your platform, processor, size band and the channels where your customers shop with agents. The guide returns the protocols that apply, the integration path, dated cost lines from published pricing and the open risks. It works without JavaScript: every answer is also on a static page.

Static pages: [Shopify](https://agentreadycheckout.com/guide/shopify), [BigCommerce](https://agentreadycheckout.com/guide/bigcommerce), [Salesforce CC](https://agentreadycheckout.com/guide/salesforce-commerce-cloud), [Adobe Commerce](https://agentreadycheckout.com/guide/adobe-commerce), [commercetools](https://agentreadycheckout.com/guide/commercetools), [WooCommerce](https://agentreadycheckout.com/guide/woocommerce).

## Pay-per-call endpoints

Ora's paid-capability index, read 5 Nov 2026, lists 9,977 x402 endpoints on 1,586 hosts, with a median price of $0.01 a call. [Endpoints agents can buy today](https://agentreadycheckout.com/pay-per-call), [what a call costs](https://agentreadycheckout.com/pay-per-call/prices), [x402 or MPP for a seller](https://agentreadycheckout.com/pay-per-call/x402-or-mpp), and [Ora's six Payments checks against the matrix](https://agentreadycheckout.com/method/ora-payments-layer).

## Latest in the liability and rules tracker

| Date | Network | Change | Who carries the dispute | Document and page |
| --- | --- | --- | --- | --- |
| 24 Oct 2026 | Visa | Dispute Condition 10.4 (Other Fraud, Card-Absent) invalid-dispute evidence: matching customer account or login IDs now explicitly include login IDs for an Agentic Payment Provider as well as the merchant site; the section was last updated in the October 2026 edition. | Merchant still carries a 10.4 fraud dispute, but can defeat it by matching the agent provider login ID plus IP or device data from prior undisputed orders. | Visa Core Rules and Visa Product and Service Rules, 24 October 2026 edition, Section 11.8.5.3, ID# 0030254 (Last Updated Oct 2026), p. 710; related response rules p. 715 |

[All 23 rows of the tracker](https://agentreadycheckout.com/rules).

## Most searched head-to-heads

-   [**ACP vs UCP**](https://agentreadycheckout.com/compare/acp-vs-ucp)  
    ACP lost its main checkout surface when OpenAI moved ChatGPT purchases to merchant sites on 24 Mar 2026 and now carries product feeds there.
-   [**x402 vs MPP**](https://agentreadycheckout.com/compare/x402-vs-mpp)  
    Both answer HTTP 402. x402 is governed by the x402 Foundation under the Linux Foundation (40 members at the 14 Jul 2026 launch) and settles mostly in stablecoins, with Lightning added 23 Sep 2026.
-   [**ChatGPT vs Google AI Mode**](https://agentreadycheckout.com/compare/chatgpt-shopping-vs-google-ai-mode-and-gemini-checkout)  
    Google completes checkout inside AI Mode and Gemini over UCP with Google Wallet for select merchants, merchant of record unchanged.

[All 30 head-to-heads](https://agentreadycheckout.com/compare).

## News

-   4 Nov 2026 [Google brings UCP-powered direct checkout to Canada on AI Mode and Gemini](https://agentreadycheckout.com/news/2026-11-04-google-brings-ucp-powered-direct-checkout-to-canada-on)
-   3 Nov 2026 [Mastercard discloses an OpenAI agreement that includes Agent Pay](https://agentreadycheckout.com/news/2026-11-03-mastercard-discloses-an-openai-agreement-that-includes)
-   24 Oct 2026 [Visa Core Rules October 2026 edition names agent provider login IDs in 10.4 evidence](https://agentreadycheckout.com/news/2026-10-24-visa-core-rules-october-2026-edition-names-agent)
-   21 Oct 2026 [Walmart announces Agent Profiles, an MCP Agent Gateway beta and terms for AI agents](https://agentreadycheckout.com/news/2026-10-21-walmart-announces-agent-profiles-an-mcp-agent-gateway)
-   20 Oct 2026 [Mastercard opens Agent Pay for Machines Early Access after pilots including Coinbase](https://agentreadycheckout.com/news/2026-10-20-mastercard-opens-agent-pay-for-machines-early-access)

[All 27 news items](https://agentreadycheckout.com/news).

## For agents and crawlers

This site is built to be read without JavaScript. Start from [llms.txt](https://agentreadycheckout.com/llms.txt), read everything in one file at [llms-full.txt](https://agentreadycheckout.com/llms-full.txt), list pages in [sitemap.xml](https://agentreadycheckout.com/sitemap.xml), follow [the feed](https://agentreadycheckout.com/feed.xml), or ask any page for markdown with an Accept header of text/markdown. The datasets are on [the data page](https://agentreadycheckout.com/data), and the same rows answer queries through the [API and MCP server](https://agentreadycheckout.com/developers). The companies behind the cells have a profile each in [the vendors section](https://agentreadycheckout.com/vendors), with a dataset download. One cell over REST:

```bash
curl -s 'https://agentreadycheckout.com/api/v1/get_matrix_cell?protocol_id=acp&column_id=stripe'
```

## Sources

1.  [ucp.dev/](https://ucp.dev/), read 4 Nov 2026
2.  [UCP specification overview](https://ucp.dev/latest/specification/overview/), read 4 Nov 2026
3.  [agenticcommerce.dev/](https://www.agenticcommerce.dev/), read 4 Nov 2026
4.  [Visa Core Rules and Visa Product and Service Rules, 24 October 2026](https://usa.visa.com/dam/VCOM/download/about-visa/visa-rules-public.pdf), read 4 Nov 2026
5.  [Ora check catalog (GET /api/checks)](https://ora.ai/api/checks?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=home), read 5 Nov 2026

Last reviewed 4 Nov 2026

## Edition

Matrix edition of 4 Nov 2026.

Reviewed 4 Nov 2026, [5 sources](#sources-h).

## The pay-layer check we recommend

**[Ora](https://ora.ai/?utm_source=agentreadycheckout.com&utm_medium=referral&utm_campaign=home).** Ora's Payments layer runs 6 checks (x402, MPP, UCP, ACP, ACP delegate payment and AP2), worth 10 of 100 points, and publishes each check's points in GET /api/checks (132 checks in all, read 5 Nov 2026). A reader can look up a cached score, scan a domain for free at up to 10 scans a minute, or run `npx ax@0.10 audit <domain>`.

Limits: public URLs only, no repeat-scan data published, and the fixing product is behind a waitlist. [The checks mapped to the matrix](https://agentreadycheckout.com/method/ora-payments-layer).

## Method

[How cells, sources and read dates are defined](https://agentreadycheckout.com/method)
