---
title: "Agent-pay builders: agent checkout vendors | Agent Ready Checkout"
description: "19 agent-pay builders in agent checkout, with the standards each states, price lines and checks on file, every fact sourced and dated."
canonical: https://agentreadycheckout.com/vendors/by-type/agent-pay
site: "Agent Ready Checkout"
last_updated: 2026-11-05
section: "Vendors"
---

# Agent-pay builders: agent checkout vendors | Agent Ready Checkout

> 19 agent-pay builders in agent checkout, with the standards each states, price lines and checks on file, every fact sourced and dated.

Source: https://agentreadycheckout.com/vendors/by-type/agent-pay
Site: Agent Ready Checkout
Last reviewed: 2026-11-05

Vendors by type

# Agent-pay builders

In short

Agent-pay builders supply what an agent needs to hold or spend money: wallets, virtual cards, tokens and identity. Circle, Coinbase and Tempo work in stablecoins settled onchain, Lithic and Highnote issue cards, and Crossmint and Skyfire bridge both. Several state no protocol support at all, and prices are published for only a few.

## Agent-pay builders in this section

The 19 agent-pay builders below were read on 5 Nov 2026. 5 of them state support for at least one protocol on their own pages, 8 more name one as announced or partial and 6 name none. A price is on file for Coinbase Developer Platform, Crossmint, MoonPay and Nevermined and 2 more.

## The 19 agent-pay builders

| Vendor | What it does for this layer | Standards stated | Pricing model | Checks on file | Last read |
| --- | --- | --- | --- | --- | --- |
| Alchemy | Blockchain developer platform whose agent offering gives agents a card to spend anywhere cards are accepted, one endpoint to accept agent payments across protocols, wallets and access to 100+ chains. | No statement found | None on file | Ora: 78/100 (B), 14 Sep 2026; isitagentready: 33/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Catena | Governance and banking platform for AI agents: per-agent identities and accounts, deterministic spending policies and payments over cards, ACH, wires and stablecoins. | No statement found | None on file | Ora: no cached score; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Circle | Issuer of USDC and EURC whose Agent Stack gives agents wallets and balances, a machine-readable marketplace of paid services and x402 payments across supported chains. | Supports 1: x402 | None on file | Ora: 79/100 (B), 28 Oct 2026; isitagentready: 27/100 (L2 Bot-Aware), 5 Nov 2026 | 5 Nov 2026 |
| Coinbase Developer Platform | Coinbase's developer platform: creator of x402, operator of the CDP x402 facilitator, and maker of Agentic Wallet, a stablecoin wallet with spending limits that agents use to pay for APIs and services. | Supports 1: x402; Partial 1: Agent Pay for Machines; Announced 2: AP2, Visa TAP | per onchain transaction | Ora: 61/100 (C), 2 Nov 2026; isitagentready: 53/100 (L4 Agent-Integrated), 5 Nov 2026 | 5 Nov 2026 |
| Crossmint | Agent payments infrastructure: a card vault with network agentic tokens, Agent Cards, non-custodial stablecoin Agent Wallets for x402 and MPP, and Agent Checkouts that buy on any website through protocols or a browser. | Supports 5: UCP, Visa IC, Mastercard Agent Pay, x402, MPP; Announced 3: AP2, Agent Pay for Machines, Amex ACE | per monthly active wallet | Ora: 71/100 (B), 11 Oct 2026; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Firmly | Agentic commerce platform that extends a merchant's real-time catalog, product pages and checkout into AI agents, articles, marketplaces, ads and CTV; an early Mastercard Agent Pay enabler. | Announced 1: Mastercard Agent Pay | None on file | Ora: 52/100 (C), 24 Aug 2026; isitagentready: 0/100 (L0 Not Ready), 5 Nov 2026 | 5 Nov 2026 |
| Highnote | Card issuing and acquiring platform that issues virtual cards to AI agents with programmable controls evaluated at authorisation; a pilot partner of Visa Intelligent Commerce Connect. | Partial 1: Visa IC | None on file | Ora: 81/100 (B), 24 Sep 2026; isitagentready: 33/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Kite | Payments chain for agents: an EVM-compatible blockchain with native stablecoin settlement, plus Kite Passport for agent identity, budgets and permissions, and SDKs for agent workflows. | No statement found | None on file | Ora: 52/100 (C), 28 Sep 2026; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Lightspark | Money-movement API for accounts, payments, cards and stablecoins with Bitcoin Lightning support; its agentic payments capability gives agents bounded spending authority over Global Accounts. | Announced 1: AP2 | None on file | Ora: no cached score; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Lithic | Card issuing platform that gives AI agents virtual cards with merchant locking, single-use cards and contextual authorisation rules, plus an MCP server and programmatic dispute handling. | No statement found | None on file | Ora: 62/100 (C), 29 Jun 2026; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| MoonPay | Crypto on-ramp company whose MoonAgents gives AI agents a wallet, a virtual account, zero-fee stablecoin on-ramps and skills; a top-tier member of the x402 Foundation. | Announced 1: x402 | free stablecoin on-ramp | Ora: 75/100 (B), 27 Oct 2026; isitagentready: 33/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Nevermined | Payments infrastructure for AI agents: spend mandates enforced per agent, Nevermined Pay across cards, Visa agentic tokens and crypto, an MCP server for coding agents and a catalog of services paid per call. | Announced 1: Visa IC | subscription | Ora: 60/100 (C), 28 Sep 2026; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Payman AI | Agentic banking vendor that deploys AI agents inside banks and credit unions to execute real transactions for customers under the institution's control. | No statement found | None on file | Ora: no cached score; isitagentready: 27/100 (L2 Bot-Aware), 5 Nov 2026 | 5 Nov 2026 |
| PayOS | Processor-agnostic payments data and agent-token company: issues network agentic tokens with merchant, amount and time limits for agents, and sells card, bank and agent data per API call. | Announced 2: Mastercard Agent Pay, Agent Pay for Machines | prepaid credits per API call | Ora: no cached score; isitagentready: 20/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Rye | Universal Checkout API for AI apps and agents: given a product URL and a payment token, Rye returns landed costs and completes the order with the merchant, using AI browser automation with fraud-mitigation techniques. | No statement found | monthly plan plus per order | Ora: no cached score; isitagentready: 27/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Skyfire | Agent identity and payments network that issues KYA (Know Your Agent) identity tokens and payment tokens, runs an agent wallet funded by cards or USDC, and supplies KYA to Mastercard's Agent Pay trust services. | Announced 3: Visa IC, Mastercard Agent Pay, Agent Pay for Machines | None on file | Ora: 56/100 (C), 26 Oct 2026; isitagentready: 27/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Sumvin | Consumer agent app built on identity-anchored money: errands that buy within a set price and time window, and a Visa card that carries the user's agent limits, as a Visa Intelligent Commerce launch partner. | Partial 1: Visa IC | None on file | Ora: 68/100 (C), 1 Oct 2026; isitagentready: 27/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| Tempo | Payments-first Layer 1 blockchain incubated by Stripe with a crypto venture firm for stablecoin payments; co-author of the Machine Payments Protocol (MPP) with Stripe, letting agents pay per request for APIs, tools and content. | Supports 1: MPP | None on file | Ora: 78/100 (B), 13 Oct 2026; isitagentready: 38/100 (L1 Basic Web Presence), 5 Nov 2026 | 5 Nov 2026 |
| thirdweb | Web3 developer platform whose thirdweb Payments product lets APIs accept x402 and agent payments in any token across many chains, with per-call pricing and server-wallet settlement. | Supports 1: x402 | None on file | Ora: no cached score; isitagentready: 20/100 (L0 Not Ready), 5 Nov 2026 | 5 Nov 2026 |

Back to [all vendors](https://agentreadycheckout.com/vendors). Other types: [Processors](https://agentreadycheckout.com/vendors/by-type/processor), [Card networks](https://agentreadycheckout.com/vendors/by-type/network), [Wallets and pay-later services](https://agentreadycheckout.com/vendors/by-type/wallet), [Commerce platforms](https://agentreadycheckout.com/vendors/by-type/commerce-platform), [Agent surfaces](https://agentreadycheckout.com/vendors/by-type/surface), [Retailers](https://agentreadycheckout.com/vendors/by-type/retailer), [Rules and identity programmes](https://agentreadycheckout.com/vendors/by-type/rules-programme).

## Sources

1.  [Crypto APIs for Agents | Alchemy](https://www.alchemy.com/agents), read 5 Nov 2026
2.  [catena.com](https://catena.com), read 5 Nov 2026
3.  [circle.com](https://www.circle.com), read 5 Nov 2026
4.  [docs.cdp.coinbase.com/x402/welcome](https://docs.cdp.coinbase.com/x402/welcome), read 5 Nov 2026
5.  [crossmint.com](https://www.crossmint.com), read 5 Nov 2026
6.  [firmly.ai](https://www.firmly.ai), read 5 Nov 2026
7.  [highnote.com](https://highnote.com), read 5 Nov 2026
8.  [gokite.ai](https://gokite.ai), read 5 Nov 2026
9.  [lightspark.com](https://www.lightspark.com), read 5 Nov 2026
10.  [lithic.com](https://www.lithic.com), read 5 Nov 2026
11.  [MoonAgents | The payments layer for AI agents](https://www.moonpay.com/agents), read 5 Nov 2026
12.  [nevermined.ai](https://nevermined.ai), read 5 Nov 2026
13.  [paymanai.com](https://paymanai.com), read 5 Nov 2026
14.  [payos.ai](https://payos.ai), read 5 Nov 2026
15.  [rye.com](https://rye.com), read 5 Nov 2026
16.  [skyfire.xyz](https://skyfire.xyz), read 5 Nov 2026
17.  [sumvin.com](https://www.sumvin.com), read 5 Nov 2026
18.  [tempo.xyz](https://tempo.xyz), read 5 Nov 2026
19.  [thirdweb Payments: x402 native internet payments](https://thirdweb.com/x402), read 5 Nov 2026

Last reviewed 5 Nov 2026

## Edition

Matrix edition of 4 Nov 2026.

Reviewed 5 Nov 2026, [19 sources](#sources-h).

## Method

[How cells, sources and read dates are defined](https://agentreadycheckout.com/method)
