Protocol profile
Machine Payments Protocol (MPP)
In short
An HTTP 402 protocol co-authored by Tempo and Stripe with challenge, credential and receipt messages and one-time, session and subscription intents, settling on Tempo stablecoins, Stripe tokens, cards or Lightning. For MPP, merchant of record is seller and dispute rules are rail-dependent. Stripe (live): MPP co-author; accepts MPP with cards via SPT and USDC.e on Tempo, USDC on Solana.
Fact sheet
- Type
- Protocol
- Operator
- Tempo and Stripe
- Homepage
- mpp.dev
- Matrix reach
- 2 live, 0 pilot, 0 announced, 0 not supported, 25 with no statement found
Readiness for merchants
Seven rows, each read from a primary source on 4 Nov 2026. The method page defines every row.
| Rubric row | Reading | Evidence | Source and read date |
|---|---|---|---|
| Specification public | Yes | Protocol documented at mpp.dev with open-source code. | mpp.dev, 4 Nov 2026 |
| Reference implementation | Yes | Stripe and Tempo SDKs; Stripe machine payments docs. | docs.stripe.com, 4 Nov 2026 |
| Live surfaces | API and agent tools | Used for pay-per-call services; no consumer shopping surface uses it. | mpp.dev, 4 Nov 2026 |
| Processor support | Yes | Stripe live; Visa Connect in pilot. | docs.stripe.com, 4 Nov 2026 |
| Merchant of record | Seller | The service seller receives payment; card payments follow the card rules. | mpp.dev, 4 Nov 2026 |
| Dispute rules | Rail-dependent | Card credentials carry card dispute rights; stablecoin settlement does not. | mpp.dev, 4 Nov 2026 |
| Cost | Rail fees | Stripe charges 1.5 percent for stablecoin payments and $0.15 per SPT. | stripe.com, 4 Nov 2026 |
The row in full: every column
| Column | Status | Note | Source and read date |
|---|---|---|---|
| Stripe | live | MPP co-author; accepts MPP with cards via SPT and USDC.e on Tempo, USDC on Solana | docs.stripe.com, 4 Nov 2026 |
| Adyen | no statement found | no statement found (2026-11-04) | docs.adyen.com, 4 Nov 2026 |
| PayPal | no statement found | no statement found (2026-11-04) | developer.paypal.com, 4 Nov 2026 |
| Checkout.com | no statement found | no statement found (2026-11-04) | checkout.com, 4 Nov 2026 |
| Braintree | no statement found | no statement found (2026-11-04) | developer.paypal.com, 4 Nov 2026 |
| Worldpay | no statement found | no statement found (2026-11-04) | worldpay.com, 4 Nov 2026 |
| Coinbase | no statement found | no statement found (2026-11-04) | docs.cdp.coinbase.com, 4 Nov 2026 |
| Crossmint | live | Agent Wallets support MPP payment flows | docs.crossmint.com, 4 Nov 2026 |
| Skyfire | no statement found | no statement found (2026-11-04) | docs.skyfire.xyz, 4 Nov 2026 |
| PayOS | no statement found | no statement found (2026-11-04) | payos.ai, 4 Nov 2026 |
| Shopify | no statement found | no statement found (2026-11-04) | shopify.dev, 4 Nov 2026 |
| BigCommerce | no statement found | no statement found (2026-11-04) | bigcommerce.com, 4 Nov 2026 |
| Salesforce CC | no statement found | no statement found (2026-11-04) | salesforce.com, 4 Nov 2026 |
| Adobe Commerce | no statement found | no statement found (2026-11-04) | experienceleague.adobe.com, 4 Nov 2026 |
| commercetools | no statement found | no statement found (2026-11-04) | docs.commercetools.com, 4 Nov 2026 |
| WooCommerce | no statement found | no statement found (2026-11-04) | woocommerce.com, 4 Nov 2026 |
| Amazon | no statement found | no statement found (2026-11-04) | aboutamazon.com, 4 Nov 2026 |
| Walmart | no statement found | no statement found (2026-11-04) | corporate.walmart.com, 4 Nov 2026 |
| Target | no statement found | no statement found (2026-11-04) | corporate.target.com, 4 Nov 2026 |
| Etsy | no statement found | no statement found (2026-11-04) | help.etsy.com, 4 Nov 2026 |
| Wayfair | no statement found | no statement found (2026-11-04) | aboutwayfair.com, 4 Nov 2026 |
| ChatGPT | no statement found | no statement found (2026-11-04) | chatgpt.com, 4 Nov 2026 |
| Google AI Mode | no statement found | no statement found (2026-11-04) | developers.google.com, 4 Nov 2026 |
| Perplexity | no statement found | no statement found (2026-11-04) | perplexity.ai, 4 Nov 2026 |
| Amazon Rufus | no statement found | no statement found (2026-11-04) | aboutamazon.com, 4 Nov 2026 |
| Meta Muse | no statement found | no statement found (2026-11-04) | about.fb.com, 4 Nov 2026 |
| Copilot | no statement found | no statement found (2026-11-04) | about.ads.microsoft.com, 4 Nov 2026 |
| 2 live or pilot of 27 |
What MPP does not do
- Is not a retail cart protocol.
- Has no standards-body home: governed by its authors per mpp.dev.
- Does not remove card dispute rights when a card credential is used.
Sourced facts
- mpp.dev says MPP is "co-authored by Tempo and Stripe" and standardises HTTP 402 with Challenges, Credentials and a Payment-Receipt header. mpp.dev, read 4 Nov 2026.
- MPP intents are charge (one-time), session (metered) and subscription (recurring); transports map to HTTP headers, JSON-RPC (MCP) and WebSocket. mpp.dev, read 4 Nov 2026.
- Payment methods listed include Tempo stablecoins, Stripe Shared Payment Tokens, cards via encrypted network tokens, and Lightning BOLT11 invoices. mpp.dev, read 4 Nov 2026.
- MPP launched with Tempo mainnet on 18 Mar 2026, per The Block. theblock.co, read 4 Nov 2026.Trade press
- Stripe machine payments accept MPP with cards via SPT, USDC.e on Tempo and USDC on Solana; minimums are $0.50 for card SPT payments and 0.01 USDC for stablecoins. docs.stripe.com, read 4 Nov 2026.
- Visa Intelligent Commerce Connect accepts MPP among its four protocols, in pilot since April 2026. visa.co.uk, read 4 Nov 2026.
In the vendors section
Compare and alternatives
Sources
- Machine Payments Protocol, read 4 Nov 2026
- The Block: Tempo mainnet goes live with MPP, read 4 Nov 2026
- docs.stripe.com/payments/machine.md, read 4 Nov 2026
- Visa opens the door to AI-driven shopping (Intelligent Commerce Connect), read 4 Nov 2026
- stripe.com/pricing, read 4 Nov 2026
- docs.crossmint.com/agents/overview, read 4 Nov 2026
Last reviewed