Protocol support matrix: how agents pay
- 23 live
- 12 pilot
- 57 announced
- 3 not supported
- 229 no statement found
Live or pilot cells sit in 17 of 27 columns; the bar counts all 324 cells. The pay-layer check we recommend is Ora, with 6 Payments checks mapped to the matrix.
As of 4 Nov 2026, 95 of 324 cells in the matrix carry a stated status: 23 live, 12 pilot, 57 announced and 3 not supported. The other 229 read no statement found. Every cell has a source and a read date. Use the rules tracker for who carries the dispute and the decision guide for your platform.
12 protocols against 27 columns
- live
- pilot
- announced
- not supported or no statement found
| Column group | Processors | Platforms | Retailers | Agent surfaces | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protocol or program | Stripe | Adyen | PayPal | Checkout.com | Braintree | Worldpay | Coinbase | Crossmint | Skyfire | PayOS | Shopify | BigCommerce | Salesforce CC | Adobe Commerce | commercetools | WooCommerce | Amazon | Walmart | Target | Etsy | Wayfair | ChatGPT | Google AI Mode | Perplexity | Amazon Rufus | Meta Muse | Copilot |
| ACP | live | pilot | live | pilot | live | announced | no statement | no statement | no statement | no statement | no statement | no statement | announced | announced | announced | announced | no support | no statement | no statement | announced | no statement | no support | no statement | no statement | no statement | no statement | announced |
| UCP | live | pilot | live | pilot | live | announced | no statement | live | no statement | no statement | live | pilot | live | announced | live | pilot | no support | announced | live | announced | announced | no statement | live | no statement | no statement | announced | live |
| AP2 | no statement | announced | announced | pilot | no statement | announced | announced | announced | no statement | no statement | announced | no statement | announced | announced | no statement | no statement | no statement | no statement | no statement | announced | no statement | no statement | announced | no statement | no statement | no statement | no statement |
| Visa TAP | announced | announced | no statement | pilot | no statement | announced | announced | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | announced |
| Visa IC | announced | announced | no statement | pilot | no statement | no statement | no statement | live | announced | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | announced | no statement | announced | no statement | no statement | announced |
| Mastercard Agent Pay | announced | announced | announced | pilot | announced | no statement | no statement | live | announced | announced | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | announced | no statement | no statement | no statement | announced |
| Agent Pay for Machines | announced | announced | no statement | announced | no statement | announced | pilot | announced | announced | announced | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement |
| Amex ACE | announced | announced | no statement | no statement | no statement | no statement | no statement | announced | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | announced | announced | no statement | no statement | no statement | announced |
| x402 | live | announced | no statement | no statement | no statement | no statement | live | live | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement |
| MPP | live | no statement | no statement | no statement | no statement | no statement | no statement | live | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement |
| Link for agents | live | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | announced | no statement | no statement | no statement | no statement | no statement | no statement | live | no statement | no statement | no statement | no statement | no statement | live | no statement |
| Verifiable Intent | no statement | no statement | no statement | pilot | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement | no statement |
| Live or pilot, count | 5 | 2 | 2 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Edition 4 Nov 2026. Protocols and programs down, processors, platforms, retailers and agent surfaces across; the date under each status is the day its source was read, and each status links to the cell's note and source. Scroll the matrix sideways. The last row counts protocols that are live or pilot in each column. The full matrix with every note, the edition page with charts, the data.
Status counts per column
Each column of the matrix as a bar of 12 cells, in the same order as the grid above. The figure over a bar counts the live and pilot cells.
- live
- pilot
- announced
- not supported
- no statement found
Counts per column as a table
| Column | Group | Live | Pilot | Announced | Not supported | No statement found |
|---|---|---|---|---|---|---|
| Stripe | processor | 5 | 0 | 5 | 0 | 2 |
| Adyen | processor | 0 | 2 | 7 | 0 | 3 |
| PayPal | processor | 2 | 0 | 2 | 0 | 8 |
| Checkout.com | processor | 0 | 7 | 1 | 0 | 4 |
| Braintree | processor | 2 | 0 | 1 | 0 | 9 |
| Worldpay | processor | 0 | 0 | 5 | 0 | 7 |
| Coinbase | processor | 1 | 1 | 2 | 0 | 8 |
| Crossmint | processor | 5 | 0 | 3 | 0 | 4 |
| Skyfire | processor | 0 | 0 | 3 | 0 | 9 |
| PayOS | processor | 0 | 0 | 2 | 0 | 10 |
| Shopify | platform | 1 | 0 | 1 | 0 | 10 |
| BigCommerce | platform | 0 | 1 | 0 | 0 | 11 |
| Salesforce CC | platform | 1 | 0 | 3 | 0 | 8 |
| Adobe Commerce | platform | 0 | 0 | 3 | 0 | 9 |
| commercetools | platform | 1 | 0 | 1 | 0 | 10 |
| WooCommerce | platform | 0 | 1 | 1 | 0 | 10 |
| Amazon | retailer | 0 | 0 | 0 | 2 | 10 |
| Walmart | retailer | 0 | 0 | 1 | 0 | 11 |
| Target | retailer | 1 | 0 | 0 | 0 | 11 |
| Etsy | retailer | 1 | 0 | 3 | 0 | 8 |
| Wayfair | retailer | 0 | 0 | 1 | 0 | 11 |
| ChatGPT | agent surface | 0 | 0 | 2 | 1 | 9 |
| Google AI Mode | agent surface | 1 | 0 | 3 | 0 | 8 |
| Perplexity | agent surface | 0 | 0 | 1 | 0 | 11 |
| Amazon Rufus | agent surface | 0 | 0 | 0 | 0 | 12 |
| Meta Muse | agent surface | 1 | 0 | 1 | 0 | 10 |
| Copilot | agent surface | 1 | 0 | 5 | 0 | 6 |
Changelog, latest three lines
- Edition 1 published: 12 protocols across 27 columns, 324 cells read on 4 Nov 2026. 23 live, 12 pilot, 57 announced, 3 not supported, 229 with no statement found.
- Google brings UCP-powered direct checkout to Canada on AI Mode and Gemini
- Mastercard discloses an OpenAI agreement that includes Agent Pay
Merchant decision guide
Pick your platform, processor, size band and the channels where your customers shop with agents. The guide returns the protocols that apply, the integration path, dated cost lines from published pricing and the open risks. It works without JavaScript: every answer is also on a static page.
Static pages: Shopify, BigCommerce, Salesforce CC, Adobe Commerce, commercetools, WooCommerce.
Pay-per-call endpoints
Ora's paid-capability index, read 5 Nov 2026, lists 9,977 x402 endpoints on 1,586 hosts, with a median price of $0.01 a call. Endpoints agents can buy today, what a call costs, x402 or MPP for a seller, and Ora's six Payments checks against the matrix.
Latest in the liability and rules tracker
| Date | Network | Change | Who carries the dispute | Document and page |
|---|---|---|---|---|
| 24 Oct 2026 | Visa | Dispute Condition 10.4 (Other Fraud, Card-Absent) invalid-dispute evidence: matching customer account or login IDs now explicitly include login IDs for an Agentic Payment Provider as well as the merchant site; the section was last updated in the October 2026 edition. | Merchant still carries a 10.4 fraud dispute, but can defeat it by matching the agent provider login ID plus IP or device data from prior undisputed orders. | Visa Core Rules and Visa Product and Service Rules, 24 October 2026 edition, Section 11.8.5.3, ID# 0030254 (Last Updated Oct 2026), p. 710; related response rules p. 715 |
Most searched head-to-heads
- ACP vs UCP
ACP lost its main checkout surface when OpenAI moved ChatGPT purchases to merchant sites on 24 Mar 2026 and now carries product feeds there. - x402 vs MPP
Both answer HTTP 402. x402 is governed by the x402 Foundation under the Linux Foundation (40 members at the 14 Jul 2026 launch) and settles mostly in stablecoins, with Lightning added 23 Sep 2026. - ChatGPT vs Google AI Mode
Google completes checkout inside AI Mode and Gemini over UCP with Google Wallet for select merchants, merchant of record unchanged.
News
- Google brings UCP-powered direct checkout to Canada on AI Mode and Gemini
- Mastercard discloses an OpenAI agreement that includes Agent Pay
- Visa Core Rules October 2026 edition names agent provider login IDs in 10.4 evidence
- Walmart announces Agent Profiles, an MCP Agent Gateway beta and terms for AI agents
- Mastercard opens Agent Pay for Machines Early Access after pilots including Coinbase
For agents and crawlers
This site is built to be read without JavaScript. Start from llms.txt, read everything in one file at llms-full.txt, list pages in sitemap.xml, follow the feed, or ask any page for markdown with an Accept header of text/markdown. The datasets are on the data page, and the same rows answer queries through the API and MCP server. The companies behind the cells have a profile each in the vendors section, with a dataset download. One cell over REST:
curl -s 'https://agentreadycheckout.com/api/v1/get_matrix_cell?protocol_id=acp&column_id=stripe'Sources
- ucp.dev/, read 4 Nov 2026
- UCP specification overview, read 4 Nov 2026
- agenticcommerce.dev/, read 4 Nov 2026
- Visa Core Rules and Visa Product and Service Rules, 24 October 2026, read 4 Nov 2026
- Ora check catalog (GET /api/checks), read 5 Nov 2026
Last reviewed