Prices in Ora's index
What pay-per-call endpoints charge per call
Of 9,935 priced entries in Ora's index, read 5 Nov 2026, the median asks $0.01 a call, a quarter ask $0.005 or less and nine in ten ask $0.10 or less. Prices cluster at round figures: $0.01 appears 2,061 times, then $0.005 and $0.001. 42 entries show no price.
The spread
The index prices are small. The lowest is $0.001 and the median $0.01, while the highest is $100; the mean is $0.12, pulled up by a few high prices, so the percentiles are the fairer guide. Percentiles use the nearest-rank rule on the 9,935 entries that carry a price.
| Point in the spread | Price per call |
|---|---|
| Lowest | $0.001 |
| 10th percentile | $0.002 |
| 25th percentile | $0.005 |
| Median | $0.01 |
| 75th percentile | $0.0498 |
| 90th percentile | $0.10 |
| 99th percentile | $1 |
| Highest | $100 |
Price bands
Entries per band as a table
| Price band | Entries | Share of priced entries |
|---|---|---|
| $0.001 or less | 909 | 9.1% |
| Above $0.001 to $0.005 | 2,658 | 26.8% |
| Above $0.005 to $0.01 | 2,368 | 23.8% |
| Above $0.01 to $0.05 | 2,255 | 22.7% |
| Above $0.05 to $0.10 | 764 | 7.7% |
| Above $0.10 to $1 | 887 | 8.9% |
| Above $1 | 94 | 0.9% |
Round figures
Sellers pick round numbers. $0.01 is the most common exact price with 2,061 entries, $0.005 follows with 1,097 and $0.001, the lowest price in the index, with 909. That last figure is also the per-transaction price Coinbase publishes for its facilitator after the first 1,000 a month (Coinbase CDP docs, read 4 Nov 2026), which the pricing guide works through.
The twelve prices as a table
| Exact price | Entries | Share of priced entries |
|---|---|---|
| $0.01 | 2,061 | 20.7% |
| $0.005 | 1,097 | 11.0% |
| $0.001 | 909 | 9.1% |
| $0.02 | 857 | 8.6% |
| $0.002 | 807 | 8.1% |
| $0.05 | 738 | 7.4% |
| $0.10 | 494 | 5.0% |
| $0.003 | 433 | 4.4% |
| $0.03 | 269 | 2.7% |
| $0.15 | 200 | 2.0% |
| $0.25 | 174 | 1.8% |
| $0.08 | 159 | 1.6% |
By method and by tag
The median is $0.01 for both methods. The most common tags in the index carry these medians; the tags page has more.
| Method | Entries | Median price |
|---|---|---|
| GET | 6,120 | $0.01 |
| POST | 3,857 | $0.01 |
| Tag | Entries | Median price |
|---|---|---|
| crypto | 752 | $0.01 |
| base | 338 | $0.01 |
| finance | 291 | $0.005 |
| data | 266 | $0.01 |
| market-data | 241 | $0.01 |
| compliance | 239 | $0.01 |
| security | 232 | $0.01 |
| defi | 226 | $0.01 |
| agents | 215 | $0.01 |
| ai-agents | 209 | $0.01 |
| research | 204 | $0.01 |
| onchain | 190 | $0.005 |
Reading a listed price
A price here is the number Ora attaches to an entry, which the entry text gives as USD paid in a stablecoin. It is a listing, not a receipt: this site paid for nothing and called no endpoint. A seller that changes its price after Ora reads it will show the old figure until Ora reads again; every entry's updatedAt field is 23 Oct 2026 or 24 Oct 2026.
More from the index
Sources
- Ora paid-capability index (GET /api/ard/catalog.json), read 5 Nov 2026
- Ora llms.txt, read 5 Nov 2026
- Coinbase CDP x402 facilitator docs, read 4 Nov 2026
Last reviewed