Tags in Ora's index
x402 endpoints by topic tag
Ora's index carries 9,774 distinct topic tags besides x402, and the most common is crypto, on 752 of 9,977 entries, followed by base, finance, data and market-data. Tags are free text from each listing and overlap, so the counts do not add up to 9,977. The page lists the thirty most common, with the share Ora labels healthy.
What a tag is here
Every entry in the index carries a protocol tag, a network tag, a price tag and an availability tag. The rest are the topic tags the listing supplied, about 3.7 per entry. They are not a fixed taxonomy: 9,774 different strings appear, most of them once or twice. The tag x402 itself appears on 600 entries and is left out of the counts below because every entry is already an x402 entry.
The twenty most common tags, and the thirty in numbers
- healthy
- degraded
- unverified
| Tag | Entries | Share of entries | Hosts | Healthy | Median price |
|---|---|---|---|---|---|
| crypto | 752 | 7.5% | 154 | 28.9% | $0.01 |
| base | 338 | 3.4% | 133 | 23.1% | $0.01 |
| finance | 291 | 2.9% | 70 | 33.3% | $0.005 |
| data | 266 | 2.7% | 63 | 24.1% | $0.01 |
| market-data | 241 | 2.4% | 78 | 40.2% | $0.01 |
| compliance | 239 | 2.4% | 97 | 33.5% | $0.01 |
| security | 232 | 2.3% | 100 | 26.3% | $0.01 |
| defi | 226 | 2.3% | 84 | 35.8% | $0.01 |
| agents | 215 | 2.2% | 78 | 25.6% | $0.01 |
| ai-agents | 209 | 2.1% | 38 | 14.4% | $0.01 |
| research | 204 | 2.0% | 82 | 14.7% | $0.01 |
| onchain | 190 | 1.9% | 56 | 22.6% | $0.005 |
| ai | 188 | 1.9% | 54 | 20.2% | $0.01 |
| web | 183 | 1.8% | 81 | 23.0% | $0.005 |
| llm | 176 | 1.8% | 63 | 18.8% | $0.008 |
| search | 165 | 1.7% | 80 | 29.7% | $0.01 |
| trading | 156 | 1.6% | 49 | 28.8% | $0.01 |
| evm | 153 | 1.5% | 43 | 28.1% | $0.003 |
| token | 136 | 1.4% | 55 | 25.0% | $0.007 |
| verification | 131 | 1.3% | 56 | 37.4% | $0.01 |
| solana | 128 | 1.3% | 44 | 21.9% | $0.01 |
| usdc | 128 | 1.3% | 57 | 28.9% | $0.01 |
| stocks | 127 | 1.3% | 43 | 28.3% | $0.01 |
| wallet | 122 | 1.2% | 69 | 34.4% | $0.005 |
| analytics | 117 | 1.2% | 29 | 37.6% | $0.0165 |
| risk | 115 | 1.2% | 71 | 36.5% | $0.01 |
| macro | 114 | 1.1% | 51 | 41.2% | $0.02 |
| mcp | 112 | 1.1% | 28 | 52.7% | $0.005 |
| 110 | 1.1% | 13 | 42.7% | $0.01 | |
| sanctions | 109 | 1.1% | 59 | 30.3% | $0.01 |
Several of these name a network or an asset, not a topic: base, onchain, evm, solana, usdc, wallet, token. They are kept as listed. Tags that this site's style rules cannot print are skipped.
What the counts tell a seller
Finance and market data are common tags: finance (291), market-data (241), defi (226), trading (156) are all among the twenty most common. So are the checks on counterparties and code: compliance (239), security (232), verification (131). A seller in a tag with hundreds of entries is pricing against hundreds of listings; the median for finance is $0.005 and for data $0.01. The pricing guide sets those figures against the fee floors.
More from the index
Sources
- Ora paid-capability index (GET /api/ard/catalog.json), read 5 Nov 2026
- Ora llms.txt, read 5 Nov 2026
Last reviewed