Hosts in Ora's index
Who runs the most pay-per-call endpoints
1,586 hosts list endpoints in Ora's index, read 5 Nov 2026: 559 list one entry and the largest lists 32. The ten biggest hosts hold 2.7 percent of entries, so the market is spread thin. 579 hosts have at least one entry that Ora labels healthy.
How big the hosts are
The index is a long tail. 559 hosts, 35.2 percent, list a single entry, and the largest host lists 32. No host lists more than that, and the pages we read state no per-host limit.
Hosts per size band as a table
| Host size | Hosts | Entries | Share of entries |
|---|---|---|---|
| 1 entry | 559 | 559 | 5.6% |
| 2 to 5 entries | 507 | 1,518 | 15.2% |
| 6 to 20 entries | 356 | 3,887 | 39.0% |
| 21 or more entries | 164 | 4,013 | 40.2% |
| All hosts | 1,586 | 9,977 | 100.0% |
The hosts with the most entries
| Host | Entries | Healthy | Degraded | Unverified | Price range | Networks |
|---|---|---|---|---|---|---|
| api.arysphere.com | 32 | 7 | 0 | 25 | $0.002 to $0.01 | 1 |
| api.manylives.me | 30 | 14 | 3 | 13 | $0.002 to $0.02 | 1 |
| clinkagent.com | 30 | 18 | 2 | 10 | $0.005 to $0.20 | 1 |
| x402.agentutility.ai | 27 | 0 | 19 | 8 | $0.001 to $0.50 | 1 |
| agentstoolshub.com | 26 | 0 | 26 | 0 | $0.01 to $0.02 | 1 |
| api.sirenic.eu | 26 | 20 | 6 | 0 | $0.005 to $0.05 | 1 |
| x402.agentindex.world | 26 | 18 | 3 | 5 | $0.001 to $0.004 | 1 |
| 1gateway.dev | 25 | 0 | 7 | 18 | $0.002 to $0.05 | 1 |
| 402.com.tr | 25 | 10 | 15 | 0 | $0.002 to $0.15 | 1 |
| 47620.xyz | 25 | 9 | 16 | 0 | $0.002 to $0.02 | 1 |
| agdata.shveik.dev | 25 | 8 | 0 | 17 | $0.019 to $0.34 | 1 |
| agent-data-tools.revmesh2074.workers.dev | 25 | 25 | 0 | 0 | $0.002 to $0.03 | 1 |
| agent.connskill.com | 25 | 25 | 0 | 0 | $0.02 to $0.50 | 1 |
| agent.pocket.network | 25 | 25 | 0 | 0 | $0.005 | 1 |
| agent402-arb.rosariovitale0096.workers.dev | 25 | 8 | 0 | 17 | $0.001 to $0.0091 | 1 |
| agentbit.app | 25 | 25 | 0 | 0 | $0.001 to $0.03 | 1 |
| agents.pubrio.com | 25 | 0 | 6 | 19 | $0.01 to $0.05 | 1 |
| agentsvc.io | 25 | 25 | 0 | 0 | $0.002 to $0.50 | 1 |
| ai-data-marketplace-1042299154756.us-central1.run.app | 25 | 23 | 0 | 2 | $0.001 to $1 | 1 |
| apexrunner.ai | 25 | 0 | 21 | 4 | $0.007 | 1 |
| api.agentstools.dev | 25 | 8 | 17 | 0 | $0.001 to $0.04 | 1 |
| api.aiskills402.com | 25 | 22 | 3 | 0 | $0.005 to $0.10 | 1 |
| api.annalist.dev | 25 | 0 | 5 | 20 | $0.005 to $0.05 | 1 |
| api.avedaris.com | 25 | 2 | 3 | 20 | $0.001 to $0.023 | 1 |
| api.blockchainmoneymap.com | 25 | 0 | 25 | 0 | $0.01 to $0.25 | 1 |
| api.brazilayer.com | 25 | 2 | 23 | 0 | $0.001 to $0.06 | 1 |
| api.chainmarket-api.workers.dev | 25 | 0 | 23 | 2 | $0.002 to $0.005 | 1 |
| api.companyrecords-api.workers.dev | 25 | 0 | 25 | 0 | $0.002 to $0.05 | 1 |
| api.craigmbrown.com | 25 | 21 | 4 | 0 | $0.01 to $0.50 | 1 |
| api.delx.ai | 25 | 10 | 15 | 0 | $0.001 to $0.01 | 1 |
Hosts are shown as they appear in the endpoint URLs. A large host is not a better one: the label counts are Ora's probes, not a rating.
What this means for a buyer
No host holds more than 0.3 percent of entries and the ten biggest hold 2.7 percent, so a buyer looking for a kind of data meets many small sellers. Only 579 of 1,586 hosts have an entry labelled healthy. A buyer comparing sellers needs the price, the method and the label together, which the index summary and the availability page lay out.
More from the index
Sources
- Ora paid-capability index (GET /api/ard/catalog.json), read 5 Nov 2026
- Ora llms.txt, read 5 Nov 2026
Last reviewed