One company a day
The 360 checks: the largest sellers in the world, read on the pay layer
65 of the largest sellers in the world, read on Ora's agent-readiness scan with the pay layer first, one a day from 9 Nov 2026 to 14 Nov 2026. A new company is read and published every day, the newest at the top.
Each day this site reads one of the largest sellers in the world the way an agent would: Ora's free scan requests the pages with the agents' own user agents, reads robots.txt and the files agents look for, tries the API and MCP surfaces and probes the six payment checks for x402, MPP, UCP, ACP and AP2. A 360 check sets the Payments layer against the matrix, lists every other check Ora ran, names the fixes worth most points and closes with the editors' read. The company's score is read from Ora on the day the check is published and is not updated afterwards; how Ora's Payments checks map to the matrix.
Every check
| Published | Company | Kind | Ora score | Grade | Pay layer | Protocols met |
|---|---|---|---|---|---|---|
| Uniqlo | retailer | 7 of 100 | F | did not apply | none | |
| Lululemon | retailer | 15 of 100 | F | did not apply | none | |
| Gap | retailer | 40 of 100 | D | did not apply | none | |
| Dick's Sporting Goods | retailer | 16 of 100 | F | did not apply | none | |
| Ulta Beauty | retailer | 29 of 100 | D | did not apply | none | |
| Aldi | retailer | 38 of 100 | D | did not apply | none | |
| IKEA | retailer | 47 of 100 | D | did not apply | none | |
| Sam's Club | retailer | 51 of 100 | C | did not apply | none | |
| Accor | travel seller | 49 of 100 | C | did not apply | none | |
| Adidas | retailer | 15 of 100 | F | did not apply | none | |
| Agoda | travel seller | 45 of 100 | D | did not apply | none | |
| Airbnb | travel seller | 14 of 100 | F | did not apply | none | |
| Albertsons | retailer | 23 of 100 | F | did not apply | none | |
| Alibaba | marketplace | 41 of 100 | D | did not apply | none | |
| Amazon | marketplace | 40 of 100 | D | did not apply | none | |
| American Airlines | travel seller | 25 of 100 | F | did not apply | none | |
| Booking.com | travel seller | 37 of 100 | D | did not apply | none | |
| Carnival | travel seller | 27 of 100 | F | did not apply | none | |
| Carrefour | retailer | 60 of 100 | C | did not apply | none | |
| Chewy | retailer | 26 of 100 | F | did not apply | none | |
| Costco | retailer | 26 of 100 | F | did not apply | none | |
| Coupang | marketplace | 29 of 100 | D | did not apply | none | |
| CVS | retailer | 25 of 100 | F | did not apply | none | |
| Delta Air Lines | travel seller | 13 of 100 | F | did not apply | none | |
| Dollar General | retailer | 50 of 100 | C | did not apply | none | |
| DoorDash | marketplace | 33 of 100 | D | did not apply | none | |
| easyJet | travel seller | 17 of 100 | F | did not apply | none | |
| eBay | marketplace | 30 of 100 | D | did not apply | none | |
| Emirates | travel seller | 20 of 100 | F | did not apply | none | |
| Etsy | marketplace | 49 of 100 | C | did not apply | none | |
| Expedia | travel seller | 11 of 100 | F | did not apply | none | |
| Flipkart | marketplace | 34 of 100 | D | did not apply | none | |
| H&M | retailer | 15 of 100 | F | did not apply | none | |
| Hertz | travel seller | 59 of 100 | C | did not apply | none | |
| Home Depot | retailer | 16 of 100 | F | did not apply | none | |
| Hyatt | travel seller | 18 of 100 | F | did not apply | none | |
| IHG | travel seller | 18 of 100 | F | did not apply | none | |
| Instacart | marketplace | 54 of 100 | C | did not apply | none | |
| JD.com | marketplace | 33 of 100 | D | did not apply | none | |
| Kroger | retailer | 20 of 100 | F | did not apply | none | |
| Lowe's | retailer | 42 of 100 | D | did not apply | none | |
| Lufthansa | travel seller | 36 of 100 | D | did not apply | none | |
| Macy's | retailer | 34 of 100 | D | did not apply | none | |
| Marriott | travel seller | 20 of 100 | F | did not apply | none | |
| Mercado Libre | marketplace | 40 of 100 | D | did not apply | none | |
| Nike | retailer | 30 of 100 | D | did not apply | none | |
| Nordstrom | retailer | 20 of 100 | F | did not apply | none | |
| Otto | marketplace | 41 of 100 | D | did not apply | none | |
| Publix | retailer | 19 of 100 | F | did not apply | none | |
| Rakuten | marketplace | 47 of 100 | D | did not apply | none | |
| Royal Caribbean | travel seller | 55 of 100 | C | did not apply | none | |
| Ryanair | travel seller | 42 of 100 | D | did not apply | none | |
| Sephora | retailer | 21 of 100 | F | did not apply | none | |
| Shein | retailer | 36 of 100 | D | probed, none found | none | |
| Southwest | travel seller | 25 of 100 | F | did not apply | none | |
| Target | retailer | 41 of 100 | D | did not apply | none | |
| Temu | marketplace | 47 of 100 | D | did not apply | none | |
| Trip.com | travel seller | 21 of 100 | F | did not apply | none | |
| Tripadvisor | travel seller | 22 of 100 | F | did not apply | none | |
| TUI | travel seller | 45 of 100 | D | did not apply | none | |
| Uber | travel seller | 50 of 100 | C | did not apply | none | |
| Walgreens | retailer | 28 of 100 | D | did not apply | none | |
| Walmart | retailer | 49 of 100 | C | did not apply | none | |
| Wayfair | retailer | 33 of 100 | D | did not apply | none | |
| Zalando | marketplace | 40 of 100 | D | did not apply | none |
How a check is read
The score and every layer, check, point and quoted detail come from Ora's score file for the domain, GET /api/score/<domain>, read once on the day of publication. Ora's wording is quoted only where it passes this site's own writing gate. The verdict and the one-line closing are written by the editors for each company, and the six payment checks link to the matrix rows that say which processors and platforms carry each protocol. On a site Ora reads as a shop the six payment checks are probed and a protocol found scores the layer, while none found costs nothing; on a site it does not read as a shop the six are marked not applicable.
Sources
- Ora check catalog (GET /api/checks), read 14 Nov 2026
- ora.ai, read 14 Nov 2026
Last reviewed